
A tradition of excellence
From World Championships in carriage driving to European titles in dressage, our horses have proven their ability time and again. Each result is the outcome of meticulous breeding, careful training, and deep respect for the horse.
Highlights
- 2006 – World Champion Carriage Driving, Aachen
- 2013–2015 – Craque das Figueiras competes at three World Championships
- 2024 – Quelus das Figueiras crowned 4-year-old European Champion (84.2%)
- 2024 – Pastor das Figueiras crowned 5-year-old European Champion (86.1%)
- 2024 – Jota das Figueiras wins CDI Le Mans
Living proof of a vision
Our results reflect the consistency of our breeding program. Horses from Figueiras now perform across Europe, from young horse classes to international Grand Prix.
Dynamic updates
Our sport results are updated weekly through our CMS — so you can always follow the latest performances of our horses, mares, and stallions in competition.
![]()
Sports results
Altiva Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 29/05/2021 | Jerez de la Frontera | Ch Team - Children Team Competition | Guilherme Carvalho Conchinhas | 3 | 63.725 |
| 28/05/2021 | Jerez de la Frontera | Ch Prel B - Children Preliminary Competition B | Guilherme Carvalho Conchinhas | 3 | 58.590 |
| 10/09/2015 | Fabiansebestyen | CH-M-A 2 | António Simões | 48 | |
| 16/07/2015 | Beekbergen | CAI3*-H2 | António Simões | 11 | |
| 19/06/2015 | Lähden | CAI3*-H2 | António Simões | 24 | |
| 04/06/2015 | Saumur | F1 D+M+C - Format 1 | António Simões | 28 | |
| 10/04/2015 | Vejer de la Frontera | CIA2*-H2 | António Simões | 1 | |
| 28/08/2013 | Topolcianky | Standard - Standard | Jose Freixa | 37 | |
| 18/07/2013 | Beekbergen | Standard - Standard | Jose Freixa | 11 |
Bailador Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 10/04/2015 | Vejer de la Frontera | CIA2*-H1 | António Maria Graça Valenta | 3 | |
| 23/03/2015 | Samora Correia, Lezírias | CIA2*-H1 | António Maria Graça Valenta | 1 | |
| 24/09/2014 | Izsák | CH-M-A 1 | António Maria Graça Valenta | 22 | |
| 12/07/2014 | Samora Correia, Lezírias | CIA2*-H1 | António Maria Graça Valenta | 4 | |
| 05/07/2014 | Samora Correia, Lezírias | CIA2*-H1 | António Maria Graça Valenta | 3 | |
| 20/03/2013 | Samora Correia, Lezírias | Standard - Standard | António Maria Graça Valenta | 3 |
Batuta Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 04/03/2018 | Lier | GPS - Grand Prix Special | Sergio Martin Palos | 1 | 69.617 |
| 02/03/2018 | Lier | GP - Gran Prix | Sergio Martin Palos | 2 | 71.804 |
| 24/09/2017 | Saumur | GPS - Grand Prix Special | Sergio Martin Palos | 2 | 73.510 |
| 29/09/2017 | Saumur | GP - Grand Prix | Sergio Martin Palos | 4 | 71.740 |
| 14/08/2017 | Nice | GPS - Grand Prix Special | Sergio Martin Palos | 1 | 72.824 |
| 13/08/2017 | Nice | GP - Grand Prix | Sergio Martin Palos | 3 | 69.260 |
| 06/03/2016 | Jerez de la Frontera | GPS - Grand Prix Special | Gonçalo Carvalho | 3 | 71.666 |
| 04/03/2016 | Jerez de la Frontera | GP - Grand Prix | Gonçalo Carvalho | 3 | 71.820 |
| 28/02/2016 | Jerez de la Frontera | GPS - Grand Prix Special | Gonçalo Carvalho | 3 | 73.411 |
| 26/02/2016 | Jerez de la Frontera | GP - Grand Prix | Gonçalo Carvalho | 4 | 71.680 |
| 20/02/2016 | Nice | Competition 18 | Gonçalo Carvalho | 2 | 74.490 |
| 19/02/2016 | Nice | Competition 9 | Gonçalo Carvalho | 1 | 73.080 |
| 29/01/2016 | Lisbon | GP - Grand Prix | Gonçalo Carvalho | 1 | 72.060 |
| 16/12/2015 | London Olympia | GP FS - Grand Prix Freestyle to Music | Gonçalo Carvalho | 10 | 73.225 |
| 15/12/2015 | London Olympia | GP - Grand Prix | Gonçalo Carvalho | 11 | 69.300 |
| 06/12/2015 | Salzburg Arena Messezentrum | GP FS - Grand Prix Freestyle to Music | Gonçalo Carvalho | 8 | 74.775 |
| 05/12/2015 | Salzburg Arena Messezentrum | GP - Grand Prix | Gonçalo Carvalho | 8 | 69.500 |
| 21/11/2015 | Stuttgart | GP FS - Grand Prix Freestyle to Music | Gonçalo Carvalho | 8 | 76.125 |
| 20/11/2015 | Stuttgart | GP - Grand Prix | Gonçalo Carvalho | 8 | 72.760 |
| 30/10/2015 | Lyon | GP FS - Grand Prix Freestyle to Music | Gonçalo Carvalho | 7 | 74.125 |
| 29/10/2015 | Lyon | GP - Grand Prix | Gonçalo Carvalho | 5 | 71.040 |
| 18/10/2015 | Odense | GP FS - Grand Prix Freestyle to Music | Gonçalo Carvalho | 8 | 73.000 |
| 17/10/2015 | Odense | GP - Grand Prix | Gonçalo Carvalho | 7 | 74.125 |
| 16/08/2015 | Aachen | GP FS - Grand Prix Freestyle to Music | Gonçalo Carvalho | 13 | 72.768 |
| 15/08/2015 | Aachen | Final Classification | Gonçalo Carvalho | 15 | |
| 15/08/2015 | Aachen | GPS - Grand Prix Special | Gonçalo Carvalho | 15 | 71.148 |
| 12/08/2015 | Aachen | GP - Grand Prix | Gonçalo Carvalho | 23 | 70.557 |
| 12/07/2015 | Hartpury | GPS - Grand Prix Special | Gonçalo Carvalho | 3 | 71.882 |
| 10/07/2015 | Hartpury | GP - Grand Prix | Gonçalo Carvalho | 4 | 73.120 |
| 01/05/2015 | Saumur | GP - Grand Prix | Gonçalo Carvalho | ||
| 10/04/2015 | Vilamoura | GP - Grand Prix | Gonçalo Carvalho | 13 | 59.360 |
| 14/03/2015 | Vidauban | GPS - Grand Prix Special | Gonçalo Carvalho | 77.765 | |
| 13/03/2015 | Vidauban | GP - Grand Prix | Gonçalo Carvalho | 73.140 | |
| 12/03/2015 | Vidauban | GP - Grand Prix | Gonçalo Carvalho | 71.780 | |
| 09/11/2014 | München | GPS - Grand Prix Special | Gonçalo Carvalho | 1 | 72.510 |
| 07/11/2014 | München | GP - Grand Prix | Gonçalo Carvalho | 1 | 71.400 |
| 24/05/2014 | Madrid | GPS - Grand Prix Special | José Antonio Garcia Mena | 1 | 71.331 |
| 23/05/2014 | Madrid | GP - Grand Prix | José Antonio Garcia Mena | 1 | 73.171 |
| 23/03/2014 | Barcelona | GPS - Grand Prix Special | José Antonio Garcia Mena | 1 | 71.235 |
| 20/03/2014 | Barcelona | GP - Grand Prix | José Antonio Garcia Mena | 2 | 70.457 |
| 26/05/2013 | Madrid | Int I FS - Intermediate I Freestyle to Music | José Antonio Garcia Mena | 1 | 74.469 |
| 25/05/2013 | Madrid | Int I - Intermediate | José Antonio Garcia Mena | 1 | 70.175 |
| 24/05/2013 | Madrid | PSG - Prix St-Georges | José Antonio Garcia Mena | 2 | 68.619 |
| 06/04/2013 | Toledo | Int I Intermediate | José Antonio Garcia Mena | 1 | 69.395 |
| 05/04/2013 | Toledo | PSG - Prix St-Georges | José Antonio Garcia Mena | 1 | 68.105 |
| 06/02/2013 | Vejer de la Frontera | PSG - Prix St-Georges | José Antonio Garcia Mena | 5 | 67.184 |
Broa Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 12/09/2012 | Companhia das Lezirias | Standard - Standard | Jose Freixa | 15 | |
| 07/06/2012 | Saumur | Standard - Standard | Jose Freixa | ||
| 29/03/2012 | Companhia das Lezirias | Standard - Standard | Jose Freixa | 9 |
Camoes Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 09/04/2025 | Selestat | CIA3*-H2 | Jose Manuel Gayan Pacheco | 6 | |
| 14/08/2024 | Chablis | CIA3*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 27/09/2023 | Le Pin au Haras | CH-M-A 2 | Jose Manuel Gayan Pacheco | 52 | |
| 06/07/2023 | Le Pin au Haras | CIA3*-H2 | Jose Manuel Gayan Pacheco | 22 | |
| 17/05/2023 | Bornem | CIA3*-H2 | Jose Manuel Gayan Pacheco | 7 | |
| 04/11/2022 | Vejer de la Frontera | CIA3*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 13/10/2022 | Salteras | CIA3*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 05/10/2018 | Salteras | CIA2*-H2 | Jose Manuel Gayan Pacheco | 3 | |
| 06/04/2018 | Vejer de la Frontera | CIA2*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 27/10/2017 | Pau | CIAO4*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 13/10/2017 | Salteras | F1 D+M+C- Format 1 | Jose Manuel Gayan Pacheco | 1 | |
| 06/04/2017 | Vejer de la Frontera | CIA2*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 31/03/2016 | Vejer de la Frontera | CIA2*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 18/03/2016 | Samora Correia, Lezírias | CIA2*-H2 | Jose Manuel Gayan Pacheco | 1 |
Craque Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 13/02/2022 | Le Mans | GPS - Grand Prix Special | Gonçalo Carvalho | 15 | 62.043 |
| 11/02/2022 | Le Mans | GP - Grand Prix | Gonçalo Carvalho | 18 | 68.478 |
| 23/10/2021 | Madrid | GPS - Grand Prix Special | Gonçalo Carvalho | 2 | 68.468 |
| 22/10/2021 | Madrid | GP - Grand Prix | Gonçalo Carvalho | 11 | 64.674 |
| 18/10/2020 | Le Mans | GPS - Grand Prix Special | Gonçalo Carvalho | 2 | 69.660 |
| 16/10/2020 | Le Mans | GP - Grand Prix | Gonçalo Carvalho | 4 | 69.739 |
| 10/09/2015 | Fabiansebestyen | CH-M-A 2 | António Simões | 48 | |
| 16/07/2015 | Beekbergen | CAI3*-H2 | António Simões | 11 | |
| 19/06/2015 | Lähden | CAI3*-H2 | António Simões | 24 | |
| 04/06/2015 | Saumur | F1 D+M+C - Format 1 | António Simões | 28 | |
| 10/04/2015 | Vejer de la Frontera | CAI2*-H2 | António Simões | 1 | |
| 28/03/2015 | Samora Correia, Lezírias | CAI2*-H2 | António Simões | 2 | |
| 28/08/2013 | Topolcianky | Standard - Standard | Jose Freixa | 37 | |
| 18/07/2013 | Beekbergen | Standard - Standard | Jose Freixa | 11 | |
| 08/05/2013 | Windsor | Standard - Standard | Jose Freixa | 7 |
Dolar Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 09/04/2025 | Selestat | CAI3*-H2 | Jose Manuel Gayan Pacheco | 6 | |
| 14/08/2024 | Chablis | CAI3*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 27/09/2023 | Le Pin au Haras | CH-M-A 2 | Jose Manuel Gayan Pacheco | 52 | |
| 06/07/2023 | Le Pin au Haras | CAI3*-H2 | Jose Manuel Gayan Pacheco | 22 | |
| 17/05/2023 | Bornem | CAI3*-H2 | Jose Manuel Gayan Pacheco | 7 | |
| 04/11/2022 | Vejer de la Frontera | CAI3*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 13/10/2022 | Salteras | CAI3*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 04/05/2018 | Companhia das Lezírias | CAI2*-H2 | Jose Manuel Gayan Pacheco | 1 | |
| 06/04/2018 | Vejer de la Frontera | CAI2*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 27/10/2017 | Pau | CAIO4*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 13/10/2017 | Salteras | F1 D+M+C - Format 1 | Jose Manuel Gayan Pacheco | 1 | |
| 06/04/2017 | Vejer de la Frontera | CAI2*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 31/03/2016 | Vejer de la Frontera | CAI2*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 06/03/2016 | Samora Correia, Lezírias | CAI2*-H2 | Jose Manuel Gayan Pacheco | 1 | |
| 04/04/2014 | Vejer de la Frontera | Standard - Standard | Jose Manuel Gayan Pacheco | 2 |
Dragão Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 19/08/2019 | Rotterdam | GP - Grand Prix | Sascha Schulz | 40 | 68.774 |
| 06/07/2019 | Leudelange | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 1 | 74.680 |
| 05/07/2019 | Leudelange | GP - Grand Prix | Sascha Schulz | 2 | 69.522 |
| 09/06/2019 | Wiesbaden | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 9 | 73.970 |
| 08/06/2019 | Wiesbaden | GP - Grand Prix | Sascha Schulz | 9 | 68.180 |
| 11/05/2019 | Mariakalnok | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 1 | 75.440 |
| 10/05/2019 | Mariakalnok | GP - Grand Prix | Sascha Schulz | 1 | 72.283 |
| 24/11/2018 | München | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 4 | 74.375 |
| 22/11/2018 | München | GP - Grand Prix | Sascha Schulz | 3 | 69.848 |
| 11/08/2018 | CappeIn | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 7 | 70.658 |
| 10/08/2018 | CappeIn | GP - Grand Prix | Sascha Schulz | 5 | 67.478 |
| 07/07/2018 | Leudelange | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 2 | 77.810 |
| 06/07/2018 | Leudelange | GP - Grand Prix | Sascha Schulz | 3 | 71.913 |
| 17/06/2018 | Brno | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 2 | 73.725 |
| 16/06/2018 | Brno | GP - Grand Prix | Sascha Schulz | 1 | 71.130 |
| 05/05/2018 | Mariakalnok | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 1 | 74.025 |
| 04/05/2018 | Mariakalnok | GP - Grand Prix | Sascha Schulz | 1 | 71.652 |
| 18/04/2018 | Aachen | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 2 | 74.205 |
| 17/04/2018 | Aachen | GP - Grand Prix | Sascha Schulz | 5 | 69.109 |
| 02/04/2018 | Wiener Neustadt | FEI Grand Prix Freestyle | Sascha Schulz | 3 | 72.975 |
| 01/04/2018 | Wiener Neustadt | FEI Grand Prix | Sascha Schulz | 2 | 70.370 |
| 25/03/2018 | Ebreichsdorf | FEI Grand Prix Freestyle | Sascha Schulz | 1 | 76.475 |
| 23/03/2018 | Ebreichsdorf | FEI Grand Prix | Sascha Schulz | 1 | 71.152 |
| 09/12/2017 | Geneva | GPS - Grand Prix Special | Sascha Schulz | 3 | 68.432 |
| 08/12/2017 | Geneva | GP - Grand Prix | Sascha Schulz | 9 | 67.880 |
| 26/11/2017 | Madrid | GP FS - Grand Prix Freestyle to Music | Sascha Schulz | 4 | 71.525 |
| 25/11/2017 | Madrid | GP - Grand Prix | Sascha Schulz | 3 | 69.680 |
| 11/11/2017 | München | ||||
| München | |||||
Eixo Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 17/05/2023 | Bornem | CAI2*-H1 | Joaquin Llorente Algarra | 9 | |
| 05/10/2018 | Salteras | CAI2*-H2 | Jose Manuel Gayan Pacheco | 3 | |
| 04/05/2018 | Companhia das Lezirias | CAI2*-H2 | Jose Manuel Gayan Pacheco | 1 | |
| 06/04/2018 | Vejer de la Frontera | CAI2*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 27/10/2017 | Pau | CAIO4*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 13/10/2017 | Salteras | F1 D+M+C - Format 1 (Dressage + Marathon + Cones) | Jose Manuel Gayan Pacheco | 1 | |
| 06/04/2017 | Vejer de la Frontera | CAI2*-H2 | Jose Manuel Gayan Pacheco | 4 | |
| 31/03/2016 | Vejer de la Frontera | CAI2*-H2 | Jose Manuel Gayan Pacheco | 2 | |
| 18/03/2016 | Samora Correia, Lezírias | CAI2*-H2 | Jose Manuel Gayan Pacheco | 1 |
Épico Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 13/03/2026 | San Jorge - YR Kür | CDI3* Real Escuela 2026 - 2ª Semana · Copa ANCCE“Liga Nacional GP RFHE y CJ Kiwoko” | Antonio Soares | 2 | 69.53 |
| 12/03/2026 | San Jorge - YR Individual | CDI3* Real Escuela 2026 - 2ª Semana · Copa ANCCE“Liga Nacional GP RFHE y CJ Kiwoko” | Antonio Soares | 1 | 67.941 |
| 11/03/2026 | San Jorge - YR Equipos (San Jorge) | CDI3* Real Escuela 2026 - 2ª Semana · Copa ANCCE“Liga Nacional GP RFHE y CJ Kiwoko” | Antonio Soares | 1 | 66.226 |
| 06/03/2026 | San Jorge - YR Individual | CDI3* Real Escuela 2026 - 1ª Semana · Copa ANCCE | Antonio Soares | 1 | 66.676 |
| 05/03/2026 | San Jorge - YR Equipos (San Jorge) | CDI3* Real Escuela 2026 - 1ª Semana · Copa ANCCE | Antonio Soares | 3 | 65.912 |
| 20/09/2025 | Matosinhos | J Ind - Junior Individual Competition | Antonio Soares | 1 | 66.088 |
| 19/09/2025 | Matosinhos | J Team - Junior Team Competition | Antonio Soares | 2 | 66.212 |
| 01/08/2025 | Le Mans | J Ind - Junior Individual Competition | Antonio Soares | 37 | 65.735 |
| 30/07/2025 | Le Mans | J Team - Junior Team Competition | Antonio Soares | 41 | 65.757 |
| 05/07/2025 | Ponte de Lima | J Ind - Junior Individual Competition | Antonio Soares | 2 | 64.147 |
| 04/07/2025 | Ponte de Lima | J Team - Junior Team Competition | Antonio Soares | 2 | 64.788 |
| 10/05/2025 | Samora Correia, Lezírias | J Ind - Junior Individual Competition | Antonio Soares | 2 | 65.235 |
| 09/05/2025 | Samora Correia, Lezírias | J Team - Junior Team Competition | Antonio Soares | 2 | 64.950 |
| 13/04/2025 | Abrantes | J Ind - Junior Individual Competition | Antonio Soares | 3 | 63.627 |
| 12/04/2025 | Abrantes | J Team - Junior Team Competition | Antonio Soares | 3 | 63.990 |
| 29/03/2025 | Alter do Chão | J Ind - Junior Individual Competition | Antonio Soares | 3 | 66.647 |
| 28/03/2025 | Alter do Chão | J Team - Junior Team Competition | Antonio Soares | 1 | 66.515 |
| 22/03/2025 | Alter do Chão | J Ind - Junior Individual Competition | Antonio Soares | 1 | 66.294 |
| 21/03/2025 | Alter do Chão | J Team - Junior Team Competition | Antonio Soares | 1 | 64.939 |
| 29/09/2024 | Esposende | J FS - Junior Freestyle to Music | Antonio Soares | 5 | 68.380 |
| 28/09/2024 | Esposende | J Ind - Junior Individual Competition | Antonio Soares | 5 | 65.147 |
| 27/09/2024 | Esposende | J Team - Junior Team Competition | Antonio Soares | 3 | 67.030 |
| 26/07/2024 | Opglabbeek | J Ind - Junior Individual Competition | Antonio Soares | 50 | 63.912 |
| 24/07/2024 | Opglabbeek | J Team - Junior Team Competition | Antonio Soares | 54 | 65.379 |
| 04/05/2024 | Compiègne | J Ind - Junior Individual Competition | Antonio Soares | 17 | 64.510 |
| 03/05/2024 | Compiègne | J Team - Junior Team Competition | Antonio Soares | 20 | 61.364 |
| 14/04/2024 | Abrantes | J Ind - Junior Individual Competition | Antonio Soares | 1 | 68.559 |
| 13/04/2024 | Abrantes | J Team - Junior Team Competition | Antonio Soares | 1 | 68.909 |
| 07/04/2024 | Samora Correia, Lezírias | J Ind - Junior Individual Competition | Antonio Soares | 2 | 67.000 |
| 06/04/2024 | Samora Correia, Lezírias | J Team - Junior Team Competition | Antonio Soares | 3 | 64.667 |
| 23/03/2024 | Alter do Chão | J Ind - Junior Individual Competition | Antonio Soares | 1 | 67.892 |
| 22/03/2024 | Alter do Chão | J Team - Junior Team Competition | Antonio Soares | 4 | 60.882 |
| 14/05/2023 | Camarma de Esteruelas | GPS - Grand Prix Special | Antonio Verdejo Pérez | 10 | 66.085 |
| 12/05/2023 | Camarma de Esteruelas | GP - Grand Prix | Antonio Verdejo Pérez | 12 | 67.239 |
| 16/04/2023 | Segovia | GPS - Grand Prix Special | Antonio Verdejo Pérez | 14 | 61.808 |
| 14/04/2023 | Segovia | GP - Grand Prix | Antonio Verdejo Pérez | 16 | 64.913 |
| 18/03/2023 | Jerez de la Frontera | GPS - Grand Prix Special | Antonio Verdejo Pérez | 8 | 67.638 |
| 16/03/2023 | Jerez de la Frontera | GP - Grand Prix | Antonio Verdejo Pérez | 10 | 68.217 |
| 13/03/2023 | Jerez de la Frontera | GPS - Grand Prix Special | Antonio Verdejo Pérez | 8 | 67.936 |
| 11/03/2023 | Jerez de la Frontera | GP - Grand Prix | Antonio Verdejo Pérez | 10 | 67.739 |
| 10/07/2022 | Segovia | GPS - Grand Prix Special | Antonio Verdejo Pérez | 3 | 66.340 |
| 08/07/2022 | Segovia | GP - Grand Prix | Antonio Verdejo Pérez | 6 | 63.022 |
| 23/10/2021 | Madrid | Int B - Intermediate B | Gonçalo Carvalho | 3 | 66.595 |
| 22/10/2021 | Madrid | Int A - Intermediate A | Gonçalo Carvalho | 4 | 66.265 |
| 29/05/2021 | Jerez de la Frontera | Int B - Intermediate B | Gonçalo Carvalho | 1 | 70.865 |
| 28/05/2021 | Jerez de la Frontera | Int A - Intermediate A | Gonçalo Carvalho | 2 | 70.529 |
Icaro Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 17/02/2024 | Ocala, FL (WEC) | GPS - Grand Prix Special | Sarah Daehnert | 7 | 58.383 |
| 16/02/2024 | Ocala, FL (WEC) | GP - Grand Prix | Sarah Daehnert | 7 | 61.044 |
| 11/01/2024 | Wellington, FL (Stadium) | GP - Grand Prix | Sarah Daehnert | ||
| 25/06/2022 | Rotterdam | GP FS - Grand Prix Freestyle to Music | Charlotte Chalvignac | 13 | 68.205 |
| 25/06/2022 | Rotterdam | Team - Team Classification | Charlotte Chalvignac | 4 | 39.000 |
| 23/06/2022 | Rotterdam | GP - Grand Prix | Charlotte Chalvignac | 26 | 64.326 |
| 21/05/2022 | Compiègne | GPS - Grand Prix Special | Charlotte Chalvignac | 9 | 69.298 |
| 20/05/2022 | Compiègne | GP - Grand Prix | Charlotte Chalvignac | 9 | 70.152 |
| 30/04/2022 | Le Mans | GPS - Grand Prix Special | Charlotte Chalvignac | 11 | 69.085 |
| 28/04/2022 | Le Mans | GP - Grand Prix | Charlotte Chalvignac | 11 | 68.544 |
| 13/02/2022 | Le Mans | GPS - Grand Prix Special | Charlotte Chalvignac | 8 | 67.255 |
| 11/02/2022 | Le Mans | GP - Grand Prix | Charlotte Chalvignac | 28 | 67.326 |
| 17/10/2021 | Le Mans | GPS - Grand Prix Special | Charlotte Chalvignac | 1 | 68.234 |
| 15/10/2021 | Le Mans | GP - Grand Prix | Charlotte Chalvignac | 7 | 66.891 |
| 21/08/2021 | Crozet | GPS - Grand Prix Special | Charlotte Chalvignac | 5 | 67.575 |
| 20/08/2021 | Crozet | GP - Grand Prix | Charlotte Chalvignac | 5 | 68.522 |
| 17/06/2021 | Le Mans | GP - Grand Prix | Charlotte Chalvignac | 14 | 68.261 |
| 13/02/2021 | Le Mans | Int II - Intermediate II | Charlotte Chalvignac | 3 | 66.735 |
| 12/02/2021 | Le Mans | Int B - Intermediate B | Charlotte Chalvignac | 3 | 67.613 |
Jota Das Figueiras
| Date | Show | Competition | Athlete | Position | Score |
|---|---|---|---|---|---|
| 13/03/2026 | Jerez de la Frontera | GP FS - Grand Prix Freestyle to Music | Claudio Castilla Ruiz | 4 | 71.910 |
| 12/03/2026 | Jerez de la Frontera | GP - Grand Prix | Claudio Castilla Ruiz | 3 | 71.283 |
| 05/07/2025 | Aachen | GP FS - Grand Prix Freestyle to Music | Claudio Castilla Ruiz | 8 | 74.283 |
| 02/07/2025 | Aachen | GP - Grand Prix | Claudio Castilla Ruiz | 18 | 67.978 |
| 30/05/2025 | GP - Gran Premio Especial | CTO ESPAÑA ABSOLUTO Y MASTERS - LIGA NACIONAL KIWOKO CABALLOS JOVENES Y KAR SPORT HORSES GRAN PREMIO | Claudio Castilla Ruiz | 6 | 69.426 |
| 29/05/2025 | GP - Gran Premio | CTO ESPAÑA ABSOLUTO Y MASTERS - LIGA NACIONAL KIWOKO CABALLOS JOVENES Y KAR SPORT HORSES GRAN PREMIO | Claudio Castilla Ruiz | 9 | 69.174 |
| 03/05/2025 | Compiègne | GPS - Grand Prix Special | Claudio Castilla Ruiz | 2 | 67.979 |
| 02/05/2025 | Compiègne | GP - Grand Prix | Claudio Castilla Ruiz | 3 | 68.348 |
| 30/03/2025 | Alter do Chão | GPS - Grand Prix Special | Claudio Castilla Ruiz | 2 | 68.894 |
| 28/03/2025 | Alter do Chão | GP - Grand Prix | Claudio Castilla Ruiz | 5 | 69.261 |
| 21/03/2025 | Vejer de la Frontera | GPS - Grand Prix Special | Claudio Castilla Ruiz | 3 | 68.348 |
| 20/03/2025 | Vejer de la Frontera | GP - Grand Prix | Claudio Castilla Ruiz | 5 | 67.826 |
| 09/02/2025 | Le Mans | GPS - Grand Prix Special | Claudio Castilla Ruiz | 2 | 69.362 |
| 07/02/2025 | Le Mans | GP - Grand Prix | Claudio Castilla Ruiz | 1 | 68.935 |
| 29/09/2024 | Budapest-Fót | GP FS - Grand Prix Freestyle to Music | Claudio Castilla Ruiz | 4 | 72.460 |
| 28/09/2024 | Budapest-Fót | GP - Grand Prix | Claudio Castilla Ruiz | 2 | 70.543 |
| 22/05/2024 | Aachen | GPS - Grand Prix Special | Claudio Castilla Ruiz | 9 | 69.638 |
| 21/05/2024 | Aachen | GP - Grand Prix | Claudio Castilla Ruiz | 9 | 69.413 |
| 30/03/2025 | Aachen | GP FS - Grand Prix Freestyle to Music | Claudio Castilla Ruiz | 8 | 72.640 |
| 28/03/2024 | Aachen | GP - Grand Prix | Claudio Castilla Ruiz | 10 | 68.587 |
| 02/03/2024 | Lier | GPS - Grand Prix Special | Claudio Castilla Ruiz | 10 | 68.042 |
| 01/03/2024 | Lier | GP - Grand Prix | Claudio Castilla Ruiz | 12 | 69.022 |
| 10/02/2024 | Cascais | GPS - Grand Prix Special | Claudio Castilla Ruiz | 2 | 69.553 |
| 09/02/2024 | Cascais | GP - Grand Prix | Claudio Castilla Ruiz | 3 | 67.956 |
| 21/10/2023 | Madrid | GPS - Grand Prix Special | Claudio Castilla Ruiz | 3 | 68.596 |
| 20/10/2023 | Madrid | GP - Grand Prix | Claudio Castilla Ruiz | 6 | 66.087 |
| 02/10/2022 | San Jorge - YR Kür | CAMPEONATO DE ESPAÑA DE CABALLOS JOVENES | Claudio Castilla Ruiz | 1 | 74.390 |
| 01/10/2022 | San Jorge - San Jorge | CAMPEONATO DE ESPAÑA DE CABALLOS JOVENES | Claudio Castilla Ruiz | 1 | 70.823 |
| 30/09/2022 | San Jorge - YR Preliminar | CAMPEONATO DE ESPAÑA DE CABALLOS JOVENES | Claudio Castilla Ruiz | 1 | 70.406 |
| 07/08/2022 | Intermedia I - Intermedia I | CDN*** & Copa ANCCE Heras Summer Dressage Tour (1) | Claudio Castilla Ruiz | 1 | 69.510 |
| 06/08/2022 | San Jorge - San Jorge | CDN*** & Copa ANCCE Heras Summer Dressage Tour (1) | Claudio Castilla Ruiz | 1 | 70.735 |
| 01/05/2022 | Intermedia I - Intermedia I | CDN 3* | Copa ANCCE | Yeguada Anantara - Equitare | Claudio Castilla Ruiz | NOP | NOP |
| 30/04/2022 | San Jorge - San Jorge | CDN 3* | Copa ANCCE | Yeguada Anantara - Equitare | Claudio Castilla Ruiz | 1 | 69.510 |
| 23/10/2021 | Madrid | YH 7 Final - Test for 7-year old horses - Final | Gonçalo Carvalho | 2 | 68.929 |
| 21/10/2021 | Madrid | YH 7 Prel - Preliminary Test for 7-year old horses | Gonçalo Carvalho | 3 | 67.022 |
| 29/05/2021 | Jerez de la Frontera | YH 7 Final - Test for 7-year old horses - Final | Gonçalo Carvalho | 2 | 70.843 |
